Appliance Wattage Chart: Running & Starting Watts
Affiliate disclosure: We earn commissions from qualifying purchases made through links on this page, at no extra cost to you. Our recommendations are based on independent research and testing. Read full disclosure.
Use this chart to find the running and starting watts for common household appliances. Every electric motor needs a brief surge of extra power to start, so always check the starting watts column when sizing a generator.
Key Takeaways
- A standard refrigerator draws 800 to 1,200 running watts and roughly 2,200 starting watts — the highest starting surge in a typical home.
- Starting watts (surge) are always higher than running watts because electric motors need extra power for 2 to 3 seconds to start.
- Central AC units have the highest starting surges: a 24,000 BTU unit needs 11,400 starting watts.
- LED lights draw only 10 watts each, making them ideal for generator backup compared to 60W incandescent bulbs.
What are running watts and starting watts?
Running watts (also called rated watts) are the continuous power an appliance needs to operate. Starting watts (also called surge watts) are the extra power needed for 2 to 3 seconds to start an electric motor. Starting watts are always higher than running watts. Your generator must handle the highest starting surge of any appliance you plan to run simultaneously.
Full Appliance Wattage Reference Table
| Appliance | Category | Running Watts | Starting Watts |
|---|---|---|---|
| Refrigerator/Freezer (standard) | Kitchen | 800 | 2,200 |
| Refrigerator/Freezer (energy efficient) | Kitchen | 400 | 1,200 |
| Microwave Oven (1000W) | Kitchen | 1,000 | 1,000 |
| Coffee Maker | Kitchen | 1,000 | 1,000 |
| Toaster | Kitchen | 850 | 850 |
| Dishwasher | Kitchen | 1,500 | 3,000 |
| Electric Range (per burner) | Kitchen | 1,500 | 1,500 |
| Electric Oven | Kitchen | 4,000 | 4,000 |
| Garbage Disposal | Kitchen | 500 | 1,000 |
| Furnace Blower (gas, 1/2 HP) | HVAC | 800 | 1,600 |
| Furnace Blower (gas, 1 HP) | HVAC | 1,200 | 2,400 |
| Window AC (10,000 BTU) | HVAC | 1,200 | 3,600 |
| Window AC (12,000 BTU) | HVAC | 1,500 | 4,500 |
| Central AC (24,000 BTU) | HVAC | 3,800 | 11,400 |
| Central AC (36,000 BTU) | HVAC | 6,000 | 18,000 |
| Space Heater (1500W) | HVAC | 1,500 | 1,500 |
| Electric Water Heater | HVAC | 4,000 | 4,000 |
| Well Pump (1/2 HP) | Plumbing | 1,000 | 3,000 |
| Well Pump (1 HP) | Plumbing | 2,000 | 5,000 |
| Sump Pump (1/3 HP) | Plumbing | 800 | 1,600 |
| Sump Pump (1/2 HP) | Plumbing | 1,050 | 2,150 |
| LED Light (per bulb) | Lighting | 10 | 10 |
| Incandescent Light (per bulb) | Lighting | 60 | 60 |
| LED Light Strip (per 16 ft) | Lighting | 36 | 36 |
| TV (LED, 55-inch) | Electronics | 150 | 150 |
| TV (LED, 65-inch) | Electronics | 180 | 180 |
| Laptop | Electronics | 200 | 200 |
| Desktop Computer | Electronics | 500 | 500 |
| Monitor (27-inch) | Electronics | 50 | 50 |
| Phone/Tablet Charger | Electronics | 25 | 25 |
| WiFi Router | Electronics | 10 | 10 |
| Cable Box/DVR | Electronics | 60 | 60 |
| Washing Machine | Laundry | 1,200 | 2,400 |
| Gas Dryer (motor only) | Laundry | 700 | 2,100 |
| Electric Dryer | Laundry | 5,400 | 6,750 |
| Iron | Laundry | 1,200 | 1,200 |
| Garage Door Opener (1/2 HP) | Other | 875 | 2,350 |
| Electric Garage Door Opener (3/4 HP) | Other | 1,100 | 3,100 |
| CPAP Machine (without heater) | Medical | 200 | 200 |
| CPAP Machine (with heater) | Medical | 400 | 400 |
| Oxygen Concentrator | Medical | 300 | 300 |
| Hair Dryer | Other | 1,500 | 1,500 |
| Vacuum Cleaner | Other | 1,400 | 2,100 |
| Dehumidifier | HVAC | 600 | 1,200 |
| Ceiling Fan | HVAC | 75 | 150 |
| RV Air Conditioner (15,000 BTU) | RV | 3,500 | 5,000 |
| RV Air Conditioner (13,500 BTU) | RV | 2,800 | 4,000 |
| RV Refrigerator | RV | 600 | 1,800 |
| RV Microwave | RV | 1,000 | 1,000 |
| RV Water Pump | RV | 500 | 1,000 |
Frequently Asked Questions
What are starting watts vs running watts?
Running watts (also called rated watts) are the continuous power an appliance needs to operate. Starting watts (also called surge watts) are the extra power needed for 2 to 3 seconds to start an electric motor. Starting watts are always higher than running watts. Your generator must handle the highest starting surge of any appliance you run.
How many watts does a refrigerator use?
A standard refrigerator draws 800 to 1,200 running watts and roughly 2,200 starting watts. An energy-efficient model may draw only 400 running watts with 1,200 starting watts. The 2,200W starting surge is typically the highest surge in a typical home and is the most important value to account for when sizing a generator.
How many watts does a well pump use?
A 1/2 HP well pump draws about 1,000 running watts and 3,000 starting watts. A 1 HP well pump draws about 2,000 running watts and 5,000 starting watts. Well pumps have high starting surges because they start under load. Make sure your generator can handle the starting watts, not just the running watts.
How many watts does an RV air conditioner use?
A 15,000 BTU RV air conditioner draws about 3,500 running watts and 5,000 starting watts. A 13,500 BTU unit draws about 2,800 running watts and 4,000 starting watts. To run an RV AC, you need a generator with at least 4,000 to 5,000 starting watts, or a battery station with sufficient surge capacity.